Upstox is a tech-first low cost broking firm in India providing trading opportunities at unbeatable prices. Company provide trading on different segments such as equities, commodities, currency, futures, options which are available on its Upstox Pro Web and Upstox Pro Mobile trading platforms.
Upstox is backed by a group of investors including Kalaari Capital, Ratan Tata and GVK Davix.
Upstox trading platform offers trading, analysis, charting and many more rich trading features. This platform makes it easy to place orders through mobile phones and web browser. Upstox trading platform is built on Omnisys NEST OMS (Order Management System) and Omnisys NEST RMS (Risk Management System).
Upstox offers absolutely free trading account and free trading in Equity Delivery segment. Trading in Equity F&O, Equity Indra-day, Commodities and Currency Derivatives is available through Upstox Pro. UpStox Pro is the paid service of Upstox for traders.
Account Types
Upstox offers two different type of trading account to suite investors/traders need:
Upstox Basic Plan
Brokerage Free equity delivey and Rs 20 per trade for Equity F&O, Commodity and Currency
The plan offers basic trading features in Equity Delivery segment through mobile and website. Upstock doesn't change any brokerage for trading in Equity Delivery segment.
Upstox basic plan offers upto 20x leverage on Cash segment.
Upstox Priority Pack
Rs 0 equity delivey brokerage and flat Rs 30 per trade for Equity F&O, Commodity and Currency
Upstox Pro is the trading platform for frequent traders; who trade in Indra-day and F&O segments. This plan offers upto 25x leverage on Cash segment.
Along with the standard features offered in Upstox Basic Plan, Upstox Pro offers stock search, analyze, trade, and monitor stocks, currencies, F&O, and commodities.
Upstox Pro provides advance charting for professional traders for technical analysis. It also offers wide range of indicators, chart types, data rich user interface.
Upstox Basic Plan vs. Upstox Priority Pack
Segment | Upstox Basic Plan | Upstox Priority Pack |
---|---|---|
Brokerage - Equity Delivery | Free | Free |
Brokerage - F&O, Commodity, Currency | Rs 20 per trade or 0.05% (whichever is lower) | Rs 30 per trade or 0.05% (whichever is lower) |
Margin - Intraday | ||
NSE/BSE Cash | 15x | 20x |
Index Futures | 4x | 5x |
Stock Futures | 4x | 4x |
Index Option Sell | 4x | 5x |
Stock Option Sell | 4x | 4x |
NSE Currency | 4x | 4x |
MCX Future | 2.5x | 3x |
Margin - CO/OCO Orders | ||
NSE/BSE Cash | 20x | 25x |
Index Futures | 10x | 14x |
Stock Futures | 4x | 6x |
NSE Option Buy | 1.33x | 2x |
Index Option Sell | 4x | 5x |
Stock Option Sell | 4x | 4x |
NSE Currency | 4x | 5x |
MCX Future | 3x | 4x |
Plan | Customer Pays | Customer gets brokerage worth | Extra brokerage earned |
---|---|---|---|
Standard Plan | Rs 249 | Rs 400 | Rs 151 |
Advanced Plan | Rs 499 | Rs 1,000 | Rs 501 |
Premium Plan | Rs 999 | Rs 2,500 | Rs 1501 |
Upstox Charges | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | Rs 0 | Rs 20 per executed order or 0.05% (whichever is lower) |
STT | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction Charges | Rs 325/crore | Rs 325/crore |
Demat Transaction Charges | Rs 18.5 per scrip (only on sell) | Rs 0 |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Duty | * | * |
Upstox Charges | Futures | Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order. |
STT | 0.1% (on Sell Side) | 0.1% (on Sell Side) |
Transaction Charges | Rs 210/crore | Rs 5500/crore on premium turnover |
Demat Transaction Charges | Rs 0 | Rs 0 |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Duty | * | * |
Upstox Charges | Currency Futures | Currency Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order. |
STT | No STT | No STT |
Transaction Charges | NSE: 0.00013% | BSE: 0.00062% | NSE: 0.065% | BSE: 0.026% (on premium) |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Duty | * | * |
Upstox Charges | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order. |
STT | 0.01% on sell trade (Non-Agri) | 0.05% on sell trade |
Transaction Charges | 0.0031% | 0.002% |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Duty | * | * |
- Call & Trade: Rs 20 per executed order
- Physical contract notes: Rs 25 per contract note plus courier charges. (Digital contract notes are free.)
- Instant Money Transfer Fee: Rs 7 per transfer
- Visit Upstox
- Enter Email and Mobile Number
- Validate with OTP
- Enter personal and bank details
- Upload Aadhaar Card, PAN Card, Income Proof (for derivatives trading), Signature (on a blank paper) and photograph.
- Review, confirm and submit the application.
- You can expect your account to be activated within the next 24 - 48 hours. The company will inform you through email and SMS.
Post a Comment